| # | Country | Population 2017 | World Share | Visit Status |
|---|---|---|---|---|
| 1 | China | 1,409,517,397 | 18.70% | Yes |
| 2 | India | 1,339,180,127 | 17.70% | Yes |
| 3 | U.S. | 324,459,463 | 4.30% | Yes |
| 4 | Indonesia | 263,991,379 | 3.50% | |
| 5 | Brazil | 209,288,278 | 2.80% | Yes |
| 6 | Pakistan | 197,015,955 | 2.60% | LGBTQ NO GO |
| 7 | Nigeria | 190,886,311 | 2.50% | TARGET LGBTQ NO GO |
| 8 | Bangladesh | 164,669,751 | 2.20% | LGBTQ NO GO |
| 9 | Russia | 143,989,754 | 1.90% | LGBTQ NO GO |
| 10 | Mexico | 129,163,276 | 1.70% | Yes |
| 11 | Japan | 127,484,450 | 1.70% | Yes |
| 12 | Ethiopia | 104,957,438 | 1.40% | |
| 13 | Philippines | 104,918,090 | 1.40% | |
| 14 | Egypt | 97,553,151 | 1.30% | Yes |
| 15 | Viet Nam | 95,540,800 | 1.30% | |
| 16 | Germany | 82,114,224 | 1.10% | Yes |
| 17 | DR Congo | 81,339,988 | 1.10% | |
| 18 | Iran | 81,162,788 | 1.10% | LGBTQ NO GO |
| 19 | Turkey | 80,745,020 | 1.10% | Yes |
| 20 | Thailand | 69,037,513 | 0.90% | Yes |
| 21 | U.K. | 66,181,585 | 0.90% | Yes |
| 22 | France | 64,979,548 | 0.90% | Yes |
| 23 | Italy | 59,359,900 | 0.80% | Yes |
| 24 | Tanzania | 57,310,019 | 0.80% | MAYBE LGBTQ NO GO |
| 25 | South Africa | 56,717,156 | 0.80% | Yes |
| 26 | Myanmar | 53,370,609 | 0.70% | LGBTQ NO GO |
| 27 | South Korea | 50,982,212 | 0.70% | |
| 28 | Kenya | 49,699,862 | 0.70% | MAYBE LGBTQ NO GO |
| 29 | Colombia | 49,065,615 | 0.60% | Yes |
| 30 | Spain | 46,354,321 | 0.60% | Yes |
| 31 | Argentina | 44,271,041 | 0.60% | Yes LGBTQ PRO |
| 32 | Ukraine | 44,222,947 | 0.60% | |
| 33 | Uganda | 42,862,958 | 0.60% | LGBTQ NO GO |
| 34 | Algeria | 41,318,142 | 0.50% | LGBTQ NO GO |
| 35 | Sudan | 40,533,330 | 0.50% | LGBTQ NO GO |
| 36 | Iraq | 38,274,618 | 0.50% | LGBTQ NO GO |
| 37 | Poland | 38,170,712 | 0.50% | Yes |
| 38 | Canada | 36,624,199 | 0.50% | Yes |
| 39 | Morocco | 35,739,580 | 0.50% | Yes |
| 40 | Afghanistan | 35,530,081 | 0.50% | LGBTQ NO GO |
| 41 | Saudi Arabia | 32,938,213 | 0.40% | LGBTQ NO GO |
| 42 | Peru | 32,165,485 | 0.40% | TARGET |
| 43 | Venezuela | 31,977,065 | 0.40% | |
| 44 | Uzbekistan | 31,910,641 | 0.40% | LGBTQ NO GO |
| 45 | Malaysia | 31,624,264 | 0.40% | |
| 46 | Angola | 29,784,193 | 0.40% | |
| 47 | Mozambique | 29,668,834 | 0.40% | |
| 48 | Nepal | 29,304,998 | 0.40% | |
| 49 | Ghana | 28,833,629 | 0.40% | TARGET LGBTQ NO GO |
| 50 | Yemen | 28,250,420 | 0.40% | |
| 51 | Madagascar | 25,570,895 | 0.30% | |
| 52 | North Korea | 25,490,965 | 0.30% | |
| 53 | Australia | 24,450,561 | 0.30% | Yes |
| 54 | Côte d’Ivoire | 24,294,750 | 0.30% | LGBTQ NO GO |
| 55 | Cameroon | 24,053,727 | 0.30% | LGBTQ NO GO |
| 56 | Niger | 21,477,348 | 0.30% | |
| 57 | Sri Lanka | 20,876,917 | 0.30% | LGBTQ NO GO |
| 58 | Romania | 19,679,306 | 0.30% | |
| 59 | Burkina Faso | 19,193,382 | 0.30% | |
| 60 | Malawi | 18,622,104 | 0.20% | |
| 61 | Mali | 18,541,980 | 0.20% | |
| 62 | Syria | 18,269,868 | 0.20% | |
| 63 | Kazakhstan | 18,204,499 | 0.20% | |
| 64 | Chile | 18,054,726 | 0.20% | TARGET LGBTQ PRO |
| 65 | Zambia | 17,094,130 | 0.20% | LGBTQ NO GO |
| 66 | Netherlands | 17,035,938 | 0.20% | Yes |
| 67 | Guatemala | 16,913,503 | 0.20% | LGBTQ NO GO |
| 68 | Ecuador | 16,624,858 | 0.20% | LGBTQ PRO |
| 69 | Zimbabwe | 16,529,904 | 0.20% | Yes |
| 70 | Cambodia | 16,005,373 | 0.20% | |
| 71 | Senegal | 15,850,567 | 0.20% | LGBTQ NO GO |
| 72 | Chad | 14,899,994 | 0.20% | LGBTQ NO GO |
| 73 | Somalia | 14,742,523 | 0.20% | |
| 74 | Guinea | 12,717,176 | 0.20% | |
| 75 | South Sudan | 12,575,714 | 0.20% | LGBTQ NO GO |
| 76 | Rwanda | 12,208,407 | 0.20% | LGBTQ NO GO |
| 77 | Tunisia | 11,532,127 | 0.20% | LGBTQ NO GO |
| 78 | Cuba | 11,484,636 | 0.20% | |
| 79 | Belgium | 11,429,336 | 0.20% | Yes |
| 80 | Benin | 11,175,692 | 0.10% | |
| 81 | Greece | 11,159,773 | 0.10% | Yes |
| 82 | Bolivia | 11,051,600 | 0.10% | LGBTQ PRO |
| 83 | Haiti | 10,981,229 | 0.10% | |
| 84 | Burundi | 10,864,245 | 0.10% | LGBTQ NO GO |
| 85 | Dominican Republic | 10,766,998 | 0.10% | Yes |
| 86 | Czech Republic | 10,618,303 | 0.10% | Yes |
| 87 | Portugal | 10,329,506 | 0.10% | Yes |
| 88 | Sweden | 9,910,701 | 0.10% | |
| 89 | Azerbaijan | 9,827,589 | 0.10% | |
| 90 | Hungary | 9,721,559 | 0.10% | Yes |
| 91 | Jordan | 9,702,353 | 0.10% | LGBTQ NO GO |
| 92 | Belarus | 9,468,338 | 0.10% | |
| 93 | United Arab Emirates | 9,400,145 | 0.10% | LGBTQ NO GO |
| 94 | Honduras | 9,265,067 | 0.10% | LGBTQ NO GO |
| 95 | Tajikistan | 8,921,343 | 0.10% | |
| 96 | Serbia | 8,790,574 | 0.10% | |
| 97 | Austria | 8,735,453 | 0.10% | Yes |
| 98 | Switzerland | 8,476,005 | 0.10% | Yes |
| 99 | Israel | 8,321,570 | 0.10% | TARGET LGBTQ PRO |
| 100 | Papua New Guinea | 8,251,162 | 0.10% | LGBTQ NO GO |
| 101 | Togo | 7,797,694 | 0.10% | LGBTQ NO GO |
| 102 | Sierra Leone | 7,557,212 | 0.10% | |
| 103 | Bulgaria | 7,084,571 | 0.10% | |
| 104 | Laos | 6,858,160 | 0.10% | |
| 105 | Paraguay | 6,811,297 | 0.10% | |
| 106 | El Salvador | 6,377,853 | 0.10% | |
| 107 | Libya | 6,374,616 | 0.10% | |
| 108 | Nicaragua | 6,217,581 | 0.10% | |
| 109 | Lebanon | 6,082,357 | 0.10% | |
| 110 | Kyrgyzstan | 6,045,117 | 0.10% | LGBTQ NO GO |
| 111 | Turkmenistan | 5,758,075 | 0.10% | LGBTQ NO GO |
| 112 | Denmark | 5,733,551 | 0.10% | Yes LGBTQ PRO |
| 113 | Singapore | 5,708,844 | 0.10% | Yes LGBTQ NO GO |
| 114 | Finland | 5,523,231 | 0.10% | LGBTQ PRO |
| 115 | Slovakia | 5,447,662 | 0.10% | |
| 116 | Norway | 5,305,383 | 0.10% | LGBTQ PRO |
| 117 | Congo | 5,260,750 | 0.10% | LGBTQ NO GO |
| 118 | Eritrea | 5,068,831 | 0.10% | |
| 119 | State of Palestine | 4,920,724 | 0.10% | |
| 120 | Costa Rica | 4,905,769 | 0.10% | Yes |
| 121 | Ireland | 4,761,657 | 0.10% | Yes |
| 122 | Liberia | 4,731,906 | 0.10% | LGBTQ NO GO |
| 123 | New Zealand | 4,705,818 | 0.10% | Yes |
| 124 | Central African Republic | 4,659,080 | 0.10% | LGBTQ NO GO |
| 125 | Oman | 4,636,262 | 0.10% | |
| 126 | Mauritania | 4,420,184 | 0.10% | LGBTQ NO GO |
| 127 | Croatia | 4,189,353 | 0.10% | TARGET LGBTQ PRO |
| 128 | Kuwait | 4,136,528 | 0.10% | LGBTQ NO GO |
| 129 | Panama | 4,098,587 | 0.10% | Yes |
| 130 | Moldova | 4,051,212 | 0.10% | |
| 131 | Georgia | 3,912,061 | 0.10% | |
| 132 | Bosnia & Herzegovina | 3,507,017 | 0% | |
| 133 | Uruguay | 3,456,750 | 0% | Yes LGBTQ PRO |
| 134 | Mongolia | 3,075,647 | 0% | |
| 135 | Armenia | 2,930,450 | 0% | |
| 136 | Albania | 2,930,187 | 0% | |
| 137 | Jamaica | 2,890,299 | 0% | LGBTQ NO GO |
| 138 | Lithuania | 2,890,297 | 0% | |
| 139 | Qatar | 2,639,211 | 0% | Yes LGBTQ NO GO |
| 140 | Namibia | 2,533,794 | 0% | |
| 141 | Botswana | 2,291,661 | 0% | Yes |
| 142 | Lesotho | 2,233,339 | 0% | |
| 143 | Gambia | 2,100,568 | 0% | LGBTQ NO GO |
| 144 | TFYR Macedonia | 2,083,160 | 0% | |
| 145 | Slovenia | 2,079,976 | 0% | |
| 146 | Gabon | 2,025,137 | 0% | |
| 147 | Latvia | 1,949,670 | 0% | |
| 148 | Guinea-Bissau | 1,861,283 | 0% | |
| 149 | Bahrain | 1,492,584 | 0% | LGBTQ NO GO |
| 150 | Trinidad and Tobago | 1,369,125 | 0% | |
| 151 | Swaziland | 1,367,254 | 0% | |
| 152 | Estonia | 1,309,632 | 0% | |
| 153 | Timor-Leste | 1,296,311 | 0% | |
| 154 | Equatorial Guinea | 1,267,689 | 0% | |
| 155 | Mauritius | 1,265,138 | 0% | Yes |
| 156 | Cyprus | 1,179,551 | 0% | |
| 157 | Djibouti | 956,985 | 0% | |
| 158 | Fiji | 905,502 | 0% | TARGET |
| 159 | Comoros | 813,912 | 0% | |
| 160 | Bhutan | 807,610 | 0% | |
| 161 | Guyana | 777,859 | 0% | |
| 162 | Montenegro | 628,960 | 0% | |
| 163 | Solomon Islands | 611,343 | 0% | |
| 164 | Luxembourg | 583,455 | 0% | |
| 165 | Suriname | 563,402 | 0% | |
| 166 | Cabo Verde | 546,388 | 0% | |
| 167 | Maldives | 436,330 | 0% | LGBTQ NO GO |
| 168 | Malta | 430,835 | 0% | LGBTQ PRO |
| 169 | Brunei | 428,697 | 0% | |
| 170 | Bahamas | 395,361 | 0% | Yes |
| 171 | Belize | 374,681 | 0% | Yes LGBTQ NO GO |
| 172 | Iceland | 335,025 | 0% | TARGET LGBTQ PRO |
| 173 | Barbados | 285,719 | 0% | LGBTQ NO GO |
| 174 | Vanuatu | 276,244 | 0% | |
| 175 | Sao Tome & Principe | 204,327 | 0% | |
| 176 | Samoa | 196,440 | 0% | |
| 177 | Saint Lucia | 178,844 | 0% | LGBTQ NO GO |
| 178 | Kiribati | 116,398 | 0% | |
| 179 | St. Vincent & Grenadines | 109,897 | 0% | LGBTQ NO GO |
| 180 | Tonga | 108,020 | 0% | |
| 181 | Grenada | 107,825 | 0% | |
| 182 | Micronesia | 105,544 | 0% | |
| 183 | Antigua and Barbuda | 102,012 | 0% | LGBTQ NO GO |
| 184 | Seychelles | 94,737 | 0% | |
| 185 | Andorra | 76,965 | 0% | |
| 186 | Dominica | 73,925 | 0% | LGBTQ NO GO |
| 187 | Saint Kitts & Nevis | 55,345 | 0% | LGBTQ NO GO |
| 188 | Marshall Islands | 53,127 | 0% | |
| 189 | Monaco | 38,695 | 0% | |
| 190 | Liechtenstein | 37,922 | 0% | |
| 191 | San Marino | 33,400 | 0% | |
| 192 | Palau | 21,729 | 0% | |
| 193 | Nauru | 11,359 | 0% | |
| 194 | Tuvalu | 11,192 | 0% | |
| 195 | Holy See | 792 | 0% | Yes |

Why Strangers Get Our Grace—and Loved Ones Get Our Edge
We often show more patience to strangers than to the people we love. This reflection explores why we soften for outsiders, sharpen at home, and what our post-party honesty reveals about how we can bring more tenderness back to our closest relationships.
